Workpackage activities
							
							WP-1. Typology (IOW is lead participant) 
							2 workshops are held under this workpackage. 
							[go to] meetings of WP-1. 
							[go to] workshops of WP-1. 
							[go to] deliverables of WP-1. 
							[go to] milestones of WP-1. 
							
							WP-2. Key indicators and response in relation to typology for phytoplankton (EI is lead participant) 
							2 workshops are held under this workpackage. 
							[go to] meetings of WP-2. 
							[go to] workshops of WP-2. 
							[go to] deliverables of WP-2. 
							[go to] milestones of WP-2. 
							
							WP-3. Key indicators and response in relation to typology for macrophytes (NERI is lead participant) 
							2 workshops are held under this workpackage. 
							[go to] meetings of WP-3. 
							[go to] workshops of WP-3. 
							[go to] deliverables of WP-3. 
							[go to] milestones of WP-3. 
							
							WP-4. Key indicators and response in relation to typology for benthic infauna (AAB is lead participant) 
							2 workshops are held under this workpackage. 
							[go to] meetings of WP-4. 
							[go to] workshops of WP-4. 
							[go to] deliverables of WP-4. 
							[go to] milestones of WP-4. 
							
							WP-5. Key indicators and response in relation to typology for water chemistry (SUSE is lead participant) 
							2 workshops are held under this workpackage. 
							[go to] meetings of WP-5. 
							[go to] workshops of WP-5. 
							[go to] deliverables of WP-5. 
							[go to] milestones of WP-5. 
							
							WP-6. Monitoring strategy (IAE is lead participant) 
							3 workshops are held under this workpackage. 
							[go to] meetings of WP-6. 
							[go to] workshops of WP-6. 
							[go to] deliverables of WP-6. 
							[go to] milestones of WP-6. 
							
							WP-7. Dissemination (SUSE is lead participant) 
							3 workshops are held under this workpackage. 
							[go to] meetings of WP-7. 
							[go to] workshops of WP-7. 
							[go to] deliverables of WP-7. 
							[go to] milestones of WP-7. 
							
						  |