| Status | 
									No. | 
									Title | 
									Delivery date | 
									Nature | 
									Dissimination level | 
									Responsable WP's | 
								
								
									  | 
									1 | 
									Workshop 1 | 
									January 2002 | 
									Workshop | 
									PU | 
									7 | 
								
								
									  | 
									2 | 
									Compilation of mailing       list of authorities | 
									January 2002 | 
									  | 
									PU | 
									1  | 
								
								
									  | 
									3 | 
									Quality controlled data sets for phytoplankton,
macrophytes, benthic fauna and water chemistry | 
									June 2002 | 
									Data | 
									PU | 
									1-5  | 
								
								
									  | 
									4 | 
									Morphometrical inventory of the Baltic | 
									June 2002 | 
									Data | 
									PU | 
									1 | 
								
								
									  | 
									5 | 
									Project website | 
									June 2002 | 
									  | 
									PU | 
									7 | 
								
								
									  | 
									6 | 
									Report to the Commission | 
									June 2002 | 
									Report | 
									PU | 
									1-7 | 
								
								
									  | 
									7 | 
									Draft of scientific paper on benthic monitoring data | 
									December 2002 | 
									  | 
									PU | 
									4 | 
								
								
									  | 
									8 | 
									Report on state-of-the-art monitoring  | 
									December 2002 | 
									Report | 
									PU | 
									6 | 
								
								
									  | 
									9 | 
									Map of sediment characteristics of the Baltic coastal zone | 
									December 2002 | 
									Data | 
									PU | 
									1 | 
								
								
									  | 
									10 | 
									Report to the Commission  | 
									December 2002 | 
									Report | 
									PU | 
									1-7 | 
								
								
									  | 
									11 | 
									Analysis of benthos vs. environmental gradients  | 
									June 2003 | 
									Meeting | 
									PU | 
									4 | 
								
								
									  | 
									12 | 
									Forcing data for hydrodynamical modelling  | 
									June 2003 | 
									Data | 
									PU | 
									1 | 
								
								
									  | 
									13 | 
									Report to the Commission 
										 										 										 										 										 										
										 Month 18  | 
									June 2003 | 
									Report | 
									PU | 
									1-7 | 
								
								
									  | 
									14 | 
									Map of distribution and description of regulation of
phytoplankton community indices  | 
									August 2003 | 
									Report | 
									PU | 
									2 | 
								
								
									  | 
									15 | 
									Small scale vegetation models  | 
									August 2003 | 
									Meeting | 
									PU | 
									3 | 
								
								
									  | 
									16 | 
									Maps of distribution patterns of water chemistry variables
in the Baltic coastal region | 
									December 2003 | 
									Report | 
									PU | 
									5 | 
								
								
									  | 
									17 | 
									Using phytoplankton community indices as quality elements
for ecological classification  | 
									December 2003 | 
									Meeting/Report | 
									PU | 
									2 | 
								
								
									  | 
									18 | 
									Computation of retention times and stratification | 
									December 2003  | 
									Data | 
									PU | 
									1 | 
								
								
									  | 
									19 | 
									First draft typology  including map of spatial
distribution of type areas.  | 
									December 2003  | 
									Report | 
									PU | 
									1 | 
								
								
									  | 
									20 | 
									First draft reference conditions   | 
									December 2003 | 
									Report | 
									PU | 
									2-5 | 
								
								
									  | 
									21 | 
									Draft of scientific paper relating phytoplankton and
macrophytes to typology | 
									December 2003 | 
									Report | 
									PU | 
									1-3 | 
								
								
									  | 
									22 | 
									Draft of scientific paper relating phytoplankton and
benthic infauna to       typology  | 
									December 2003  | 
									Report | 
									 PU | 
									1,2 and 4 | 
								
								
									  | 
									23 | 
									Workshop 2  | 
									December 2003 | 
									Workshop | 
									 PU | 
									7 | 
								
								
									  | 
									24 | 
									Report to the Commision  | 
									December 2003 | 
									Report | 
									 PU | 
									1-7 | 
								
								
									  | 
									25 | 
									Large scale vegetation models   | 
									June 2004 | 
									Meeting | 
									 PU | 
									3 | 
								
								
									  | 
									26 | 
									Draft of  2 scientific papers relating biological
indicators and water quality paremeters to physical gradients  | 
									June 2004  | 
									Report | 
									PU  | 
									lead by 1 | 
								
								
									  | 
									27 | 
									Report to the Commission  | 
									June 2004 | 
									Report | 
									 PU | 
									1-7 | 
								
								
									  | 
									28 | 
									Workshop 3   | 
									August 2004 | 
									Workshop | 
									 PU | 
									7 | 
								
								
									  | 
									29 | 
									Draft of  2 scientific papers relating biological
indicators and water quality paremeters to physical gradients with
emphasis on reference conditions  | 
									December 2004  | 
									Report | 
									PU | 
									Lead by 1 | 
								
								
									  | 
									30 | 
									Definition of vegetation indicators  | 
									December 2004  | 
									Meeting | 
									PU | 
									3 | 
								
								
									  | 
									31 | 
									Verified typology including map  | 
									December 2004   | 
									  | 
									PU | 
									1 and 7 | 
								
								
									  | 
									32 | 
									Verified reference conditions (including map) for all
quality elements  | 
									December 2004   | 
									  | 
									PU | 
									2-5 | 
								
								
									  | 
									33 | 
									Numerical relationships between benthos and environmental
gradients  | 
									December 2004   | 
									  | 
									PU | 
									4 | 
								
								
									  | 
									34 | 
									Monitoring recommendations for the Baltic coastal
zone   | 
									December 2004  | 
									  | 
									PU | 
									2,5 and 6 | 
								
								
									  | 
									35 | 
									Final report to the Commission  | 
									December 2004   | 
									  | 
									PU | 
									1-7 | 
								
								
									  | 
									36 | 
									Users guide on type areas and reference conditions for the
Baltic region  | 
									December 2004   | 
									  | 
									PU | 
									7 |