Pb

Pb (kilogramme) Energy industries Manufacturing industries and Construction Transport Other sectors Fugitive emissions from fuels Industrial Processes Total
1990 11994 2679 99024 5351 0 3026 122074
1991 12147 1807 77251 4166 0 60 95432
1992 11098 1609 70110 3613 0 61 86491
1993 10505 1373 30264 2058 0 63 44263
1994 6480 1295 6787 1038 0 64 15663
1995 5459 1910 7230 989 0 65 15654
1996 5387 1098 7198 882 0 794 15358
1997 3639 1131 1634 578 0 704 7686
1998 3227 1361 1473 486 0 441 6988
1999 2871 1488 1460 544 0 735 7098
2000 2995 1311 1442 524 0 508 6780
2001 2230 1074 1414 486 0 939 6143
2002 2338 1069 1403 362 0 68 5240
2003 1906 1154 1326 475 0 68 4929
2004 2177 1345 1375 289 0 68 5254
Last update: 12 june 2006