Hg

Hg (kilogramme) Energy industries Manufacturing industries and Construction Transport Other sectors Fugitive emissions from fuels Industrial Processes Total
1990 2509 238 5 341 0 246 3339
1991 2696 274 6 359 0 0 3334
1992 2533 280 6 345 0 0 3164
1993 2541 270 7 345 0 0 3162
1994 1683 260 7 328 0 0 2278
1995 1665 252 8 321 0 0 2246
1996 1758 254 8 310 0 147 2477
1997 1407 256 7 287 0 84 2040
1998 1327 254 5 245 0 61 1891
1999 1403 239 5 287 0 50 1984
2000 574 239 5 236 0 90 1143
2001 614 242 5 237 0 184 1282
2002 669 232 5 238 0 0 1144
2003 715 222 5 315 0 0 1258
2004 567 242 5 250 0 0 1064
Last update: 12 june 2006