Cd

Cd (kilogramme) Energy industries Manufacturing industries and Construction Transport Other sectors Fugitive emissions from fuels Industrial Processes Total
1990 592 317 34 152 0 43 1139
1991 611 345 36 161 0 4 1157
1992 602 337 36 159 0 4 1139
1993 564 294 36 164 0 4 1062
1994 459 287 36 165 0 4 952
1995 312 261 37 172 0 4 786
1996 304 239 38 180 0 46 807
1997 291 206 38 166 0 35 736
1998 290 194 39 149 0 43 714
1999 306 185 39 158 0 7 695
2000 213 180 38 154 0 25 610
2001 239 179 38 166 0 41 663
2002 236 168 39 159 0 5 607
2003 215 155 41 170 0 5 585
2004 222 155 41 154 0 5 577
Last update: 12 june 2006