N2O

N2O
( 1000 tonnes )
Energy Industrial processes  Agriculture Total
1990 1,37 3,36 29,15 33,89
1991 1,57 3,08 28,64 33,29
1992 1,56 2,72 27,68 31,96
1993 1,63 2,56 27,01 31,21
1994 1,76 2,60 26,31 30,67
1995 1,86 2,92 25,64 30,42
1996 2,13 2,69 24,54 29,36
1997 2,14 2,74 24,28 29,15
1998 2,16 2,60 24,18 28,95
1999 2,22 3,07 22,75 28,03
2000 2,20 3,24 21,92 27,35
2001 2,25 2,86 21,47 26,58
2002 2,31 2,50 20,64 25,44
2003 2,40 2,89 20,03 25,32
2004 2,40 1,71 20,19 24,30
Last update: 12 june 2006