CO2

CO2 (1000 tonnes) Public power and district heating plants / Refineries Industrial combustion plants Transport Residential and Commercial plants Industrial processes Other Total Total, adjusted Total, adjusted
1990 26173 5423 10336 9159 1101 517 52710 60902 60902
1991 35113 5848 10811 9407 1275 937 63392 61761 61761
1992 30082 5677 10940 8700 1395 805 57599 60823 60823
1993 31627 5584 10961 9330 1415 833 59750 59754 59754
1994 35352 5805 11254 8543 1441 845 63240 59656 59656
1995 31934 5974 11639 8716 1446 738 60447 59112 59112
1996 44321 6137 11907 9345 1554 701 73964 58432 58432
1997 35084 6132 12041 8622 1721 860 64461 57648 57648
1998 31381 6114 12065 8368 1725 743 60397 56155 56155
1999 28231 6166 12134 8148 1654 1193 57526 55386 55386
2000 25115 5946 12004 7496 1682 822 53064 54343 54343
2001 26400 6018 11992 7707 1708 840 54665 53695 53695
2002 26553 5700 12170 7409 1697 728 54257 52416 52416
2003 31402 5698 12605 7426 1572 747 59449 51805 51805
2004 25388 5841 12859 7159 1731 959 53936 51196 51196
Last update: 12 june 2006