CH4

CH4
(1000 tonnes)
Public power and district heating plants / Refineries Enteric fermentation Manure management Waste Other Total
1990 0,00 155,19 35,34 69,51 9,45 269,50
1991 1,11 154,08 37,05 70,49 10,50 273,22
1992 1,53 150,75 39,53 70,83 10,84 273,48
1993 1,83 151,37 42,06 71,76 11,79 278,81
1994 3,38 149,91 41,00 70,83 12,15 277,28
1995 6,37 150,89 40,87 69,65 13,54 281,32
1996 11,51 148,63 41,49 70,30 14,98 286,92
1997 14,96 143,39 42,04 69,33 15,45 285,18
1998 14,51 143,30 43,79 67,36 15,67 284,63
1999 15,70 137,33 43,20 67,98 15,89 280,10
2000 15,63 136,28 44,67 67,12 16,31 280,02
2001 14,84 139,07 46,71 67,59 16,60 284,81
2002 16,07 135,41 47,41 68,65 16,46 283,99
2003 16,00 133,38 47,47 69,65 16,78 283,28
2004 15,71 129,07 47,78 63,73 17,34 273,62
Last update: 12 june 2006