| Code | Category of threat |
| 1. | Habitat loss (primarily human induced) |
| 1.1. | Agriculture |
| 1.1.1. | Arable farming/horticulture |
| 1.1.10. | |
| 1.1.11. | |
| 1.1.12. | |
| 1.1.13 | |
| 1.1.14. | Other |
| 1.1.2. | Small-holder farming |
| 1.1.3. | Shifting agriculture |
| 1.1.4. | Livestock ranching |
| 1.1.5. | Grazing |
| 1.1.6. | Timber plantations |
| 1.1.7. | Crop plantations |
| 1.1.8. | Aquaculture |
| 1.1.9. | |
| 1.2. | Extraction |
| 1.2.1. | Mining |
| 1.2.2. | Fisheries |
| 1.2.3. | Timber |
| 1.2.3.1. | Clear-cutting |
| 1.2.3.10. | |
| 1.2.3.11. | |
| 1.2.3.2. | Selective logging |
| 1.2.3.3. | Firewood and charcoal production |
| 1.2.3.4. | |
| 1.2.3.5. | |
| 1.2.3.6. | |
| 1.2.3.7. | |
| 1.2.3.8. | |
| 1.2.3.9. | |
| 1.2.4. | Harvesting – non-woody vegetation |
| 1.2.5. | Mangrove removal |
| 1.2.6. | Coral reef removal |
| 1.2.7. | Groundwater extraction |
| 1.2.8. | Other |
| 1.3. | Development |
| 1.3.1. | Industry |
| 1.3.2. | Human settlement |
| 1.3.3. | Tourism |
| 1.3.4. | Infrastructure (roads, dams, power lines etc.) |
| 1.3.5. | Other |
| 1.4. | Unspecified causes |
| 1.4.1. | Fragmentation |
| 1.4.2. | Deforestation |
| 1.4.3. | Drainage/filling in the wetlands/coastlines |
| 1.4.4. | Replacement by ground waste |
| 1.4.5. | Soil loss/erosion |
| 1.4.6. | Deliberate fires |
| 1.4.7. | Other |
| 2. | Direct loss/exploitation |
| 2.1. | Hunting and collecting |
| 2.1.1. | Food |
| 2.1.2. | Sport |
| 2.1.3. | Cultural use |
| 2.1.4. | Traditional medicine |
| 2.1.5. | Persecution |
| 2.1.5.1. | Intentional poisoning (control) |
| 2.1.6. | |
| 2.1.7. | |
| 2.1.8. | Other |
| 2.2. | Trade |
| 2.2.1. | Legal |
| 2.2.1.1. | Food |
| 2.2.1.2. | Commodities |
| 2.2.1.3. | Traditional medicine |
| 2.2.1.4. | Other |
| 2.2.2. | Illegal |
| 2.2.2.1. | Food |
| 2.2.2.2. | Commodities |
| 2.2.2.3. | Traditional medicine |
| 2.2.2.4. | Other |
| 2.2.3. | Legality unknown |
| 2.2.3.1. | Food |
| 2.2.3.2. | Commodities |
| 2.2.3.3. | Traditional medicine |
| 2.2.3.4. | Other |
| 2.3. | Accidental mortality |
| 2.3.1. | Trapping |
| 2.3.2. | Hooking |
| 2.3.3. | Netting |
| 2.3.4. | Dynamite/explosives |
| 2.3.5. | Poisoning |
| 2.3.6. | Entanglement |
| 2.3.7. | Collision |
| 2.3.8. | Air strikes |
| 2.3.9. | Other |
| 3. | Indirect effects |
| 3.1. | Human caused |
| 3.1.1. | Recreation/tourism |
| 3.1.2. | Research |
| 3.1.3. | Deliberate fires |
| 3.1.4. | |
| 3.1.5. | |
| 3.1.6. | Other |
| 3.2. | Alien invasive species |
| 3.2.1. | Competitors |
| 3.2.2. | Predators |
| 3.2.3. | Hybridizers |
| 3.2.4. | Pathogens/parasites |
| 3.2.5. | Habitat loss |
| 3.2.6. | Other |
| 3.3. | Ecological imbalance (change in native species dynamics) |
| 3.3.1. | Competitors |
| 3.3.2. | Predators |
| 3.3.3. | Hybridizers |
| 3.3.4. | Pathogens/parasites |
| 3.3.5. | Habitat loss |
| 3.3.5.1. | |
| 3.3.6. | Loss of prey base |
| 3.3.7. | Lack of pollinators |
| 3.3.8. | Other |
| 3.4. | |
| 4. | Natural disasters |
| 4.1. | Volcanoes |
| 4.2. | Drought |
| 4.3. | Wildfire |
| 4.4. | Storms/flooding |
| 4.5. | Other |
| 5. | Atmospheric pollution |
| 5.1. | Global warming/oceanic warming |
| 5.2. | Acid precipitation |
| 5.3. | Ozone hole effects |
| 5.4. | Other |
| 6. | Land/water pollution |
| 6.1. | Pesticides/chemical pollution |
| 6.2. | Industrial pollution |
| 6.3. | Oil slicks |
| 6.4. | Other |
| 7. | Intrinsic factors |
| 7.1. | Poor dispersal |
| 7.2. | Poor recruitment/reproduction/regeneration |
| 7.3. | High juvenile mortality |
| 7.4. | Inbreeding |
| 7.5. | Other |
| 8. | Other |
| 9. | Unknown |