| Data |
| Taxon: | Omfatter familierne Bostrichidae, Cantharidae, Dermestidae, Derodontidae, Drilidae, Lampyridae, Lycidae og Nosodendridae. |
| Species: | Lyctus linearis (Goeze, 1777) |
| IUCN Red List Category: | EN |
| Criteria: | B1ab(i,ii,iv)+2ab(i,ii,iv) |
| Habitat: | B, Sl |
| Threats: | 1.2.3 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen 1996, Hansen 1938, 1964 |
| Assessed by: | Palle Jørum |
|