| Data |
| Taxon: | Tenebrionoidea (omfatter familierne Aderidae, Anthicidae, Ciidae, Melandryidae & Tetratomidae, Meloidae, Mordellidae, Mycetophagidae, Oedemeridae, Prostomidae, Pyrochroidae, Pythidae, Rhipiphoridae, Salpingidae, Scraptiidae, Tenebrionidae og Zopheridae). |
| Species: | Anaspis melanostoma Costa, 1854 |
| IUCN Red List Category: | VU |
| Criteria: | D2 |
| Habitat: | Sl, Sg |
| Threats: | 1.2.3 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen 1996, Hansen 1945, 1964, Mahler 1987 |
| Assessed by: | Palle Jørum |
|