| Data |
| Taxon: | Tenebrionoidea (omfatter familierne Aderidae, Anthicidae, Ciidae, Melandryidae & Tetratomidae, Meloidae, Mordellidae, Mycetophagidae, Oedemeridae, Prostomidae, Pyrochroidae, Pythidae, Rhipiphoridae, Salpingidae, Scraptiidae, Tenebrionidae og Zopheridae). |
| Species: | Mordellistena pseudopumila Ermisch, 1963 |
| IUCN Red List Category: | VU |
| Criteria: | D2 |
| Habitat: | A, B, Ko, Kt, O |
| Threats: | 1.1.1; 1.1.3; 1.1.6 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen 1996, Hansen m.fl. 1996, Hansen 1964, 1972, Pedersen m.fl. 2001 |
| Assessed by: | Palle Jørum |
|