| Data |
| Taxon: | Curculionidae Latreille, 1802: Curculioninae Latreille, 1802, Dryophthorinae Schöenherr, 1825 og Cossoninae Schöenherr, 1825 |
| Species: | Anthonomus ulmi (Degeer, 1775) |
| IUCN Red List Category: | VU |
| Criteria: | D2 |
| Habitat: | Aa,Sb,Sl,Op |
| Threats: | 1.1.1,1.2.3.1,1.2.3.2,1.1.3,1.1.5,1.1.6,3.3.4,3.3.5 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen, 1964, Hansen, 1996. |
| Assessed by: | Hans Gønget |
|