| Data |
| Taxon: | Curculionidae Latreille, 1802: Curculioninae Latreille, 1802, Dryophthorinae Schöenherr, 1825 og Cossoninae Schöenherr, 1825 |
| Species: | Bagous robustus Brisout de Barneville, 1863 |
| IUCN Red List Category: | VU |
| Criteria: | D2 |
| Habitat: | M,V |
| Threats: | 1.1.1,1.4.3 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen, 1964, Hansen, 1996. |
| Assessed by: | Hans Gønget |
|