| Data |
| Taxon: | Carabidae |
| Species: | Harpalus froelichii Sturm, 1818 |
| IUCN Red List Category: | EN |
| Criteria: | B1ab(i,ii,iii,iv) + 2ab(i,ii,iii,iv) |
| Habitat: | Ko, Kt, Oo |
| Threats: | 1.1.1, 1.1.3, 1.1.5, 6.4 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Bangsholt 1983, Hansen 1964, 1968, Hansen 1996, Jørum et al. 2002, Lindroth et al. 1985, 1986, Mahler 1987. |
| Assessed by: | Palle Jørum |
|