| Data |
| Taxon: | Tracheophyta |
| Species: | Rosa tomentosa Sm. |
| IUCN Red List Category: | CR |
| Criteria: | B2ab(iii), D |
| Habitat: | Ag,Ok,Oo,Os,Sb |
| Threats: | 1.1.1, 1.1.3, 1.1.5, 1.1.11, 1.1.12, 3.3.5, 5.4 |
| Population size: |
|
| Generation time: |
|
| Litterature: | Hansen, K. 1981, Hultén & Fries 1986, Pedersen 1965, Tutin et al. 1964-1980, Wind 2002c |
| Assessed by: | Peter Wind |
|